โก๏ธ
Minimal overhead
Rust handles all heavy lifting with almost no impact on the Event Loop.
Minimal overhead, threaded batching, and text/JSON outputs.

Benchmarks were executed locally on a development machine. Results may vary depending on hardware and environment.
| Format | Target | CPU ms | Elapsed ms | CPU % | Memory MB | Logs/sec |
|---|---|---|---|---|---|---|
| Text | Stdout | 3842.29 | 3871 | 99.26% | 43.20 | 516,662 |
| Text | Stderr | 4314.89 | 4330 | 99.65% | 0.02 | 461,893 |
| Text | File | 64694.64 | 64788 | 99.86% | 0.31 | 30,869 |
| Text | Null | 1488.89 | 1489 | 99.99% | -0.02 | 1,343,183 |
| JSON | Stdout | 2656.76 | 2660 | 99.88% | 0.02 | 751,879 |
| JSON | Stderr | 3702.20 | 3709 | 99.82% | 0.00 | 539,228 |
| JSON | File | 62866.59 | 62946 | 99.87% | -0.02 | 31,773 |
| JSON | Null | 1108.02 | 1109 | 99.91% | -0.03 | 1,803,426 |
Made with ๐ฆ Rust & โค๏ธ for performance-first JS developers.